|
|
| ADM-01 | Preparation and Review of Disinfectant Performance Reports for Antimicrobial Testing Program |
| ADM-02 | Preparation and Review of Standard Operating Procedures (SOPs) |
| ADM-03 | Records and Archives |
| ADM-04 | OPP Microbiology Laboratory Training Program |
| ADM-05 | Guidelines for Use and Maintenance of Laboratory Notebooks and Project Binders |
| COC-01 | Disinfectant Sample Login and Tracking |
| EQ-01 | Calibration and Maintenance of pH Meters |
| EQ-03 | Calibration and Maintenance of Weigh Balances |
| EQ-02 | Calibration of Thermometers |
| EQ-04 | Systems Check for the Beckman (DU Series 500) Spectrophotometer |
| EQ-05 | Calibration and Maintenance of Timers |
| EQ-06 | Calibration of Kimble Class A Burets |
| EQ-08 | Verification of Volume Dispensed and Maintenance of Oxford Automatic Dispensor and Hamilton Microlab 500 |
| EQ-09 | Use of Petrifilm and PetriScan® for Research Applications |
| QA-01 | Quality Assurance Unit and its Functions |
| QA-04 | Master Schedule Preparation |
| QC-01 | Quality Assurance of Purified Water |
| QC-02 | Air/Surface Monitoring of Microbiology Laboratories |
| QC-03 | Glass Washing and Detergent Residues Test |
| QC-05 | Monitoring Temperature of Incubators, Refrigerators, and Freezers |
| QC-06 | Use and Maintenance of Biological Safety Cabinets |
| QC-08 | Monitoring Temperature/Humidity of the Sample Storage Room |
| QC-09 | Establishment of Control Numbers and Tracking Laboratory Supplies |
| QC-10 | Media and Reagents: Examination and Expiration Time |
| QC-11 | Performance Assessment and Sterility Verification of Prepared Media and Reagents |
| QC-13 | Performance Verification of Autoclaves |
| QC-14 | Monitoring Temperature of Water Baths for Holding (Tempering) Media |
| QC-15 | Media and Reagent Preparation: Assigning Prep and Sterilization Run Numbers |
| QC-16 | VITEK: Establishment of Culture Identification Numbers |
| QC-17 | VITEK: Quality Control Procedures |
| QC-18 | Sterility Assessment of Disinfectant Product Samples |
| QC-19 | Calibration of Digital Pipettes Using the PCS 2 Pipette Calibration System |
| QC-21 | Use of the AOAC Use Dilution Test and the Germicidal Spray Products Test without Test Microbes to Determine the Presence of Microbial Contamination in EPA-Registered Hospital Disinfectants |
| QC-22 | VITEK 2 Compact: Use, Maintenance and Quality Control Procedures |
| QC-23 | Performance Verification of the Yamato Drying Oven (Mechanical Convection Oven) |
+ comments + 1 comments
maybe it's time to update all the links here coz all of them are dead. thanks!
Post a Comment